Income

 

INCOME:    
   PARISHES & MISSIONS  2,893,066
   ENDOWMENT OF THE EPISCOPATE  75,000
   CIC-GIBBS RISK REIMBURSEMENT  11,300
   THEO. ED. CURACY GRANT  123,500
   TRANSFER FROM STRATEGIC RESERVE  171,167
   UNCOLLECTED ASSESSMENT  (207,933)
   MISCELLANEOUS INCOME  5,000
   INTEREST INCOME  5,000
TOTAL INCOME:     3,076,100

 

List of Assessments as of 7/31/2010

Note: All Parishes that have paid 58.33% of their Diocesan Assessment at this date are considered "current." A check arriving on August 1 would not be posted to the Diocesan July accounts. Many times Parishes miss the deadline by one or two days.


Accounts MTD Actual 7-31-10MTD Budget 7-31-10 YTD Actual 7-31-10YTD Budget 7-31-10Annual Budget 7-31-10% of Annual Budget to Date
 
Prosper, St. Paul's $330.00 $0.00 $2,310.00 $0.00 $0.00 100.00%
Dallas, St. George $0.00 $50.00 $554.12 $350.00 $600.00 92.35%
Pottsboro, St. John $1,462.37 $400.00 $3,462.37 $2,800.00 $4,800.00 72.13%
Greenville, St. Paul's $2,395.03 $1,166.67 $8,395.04 $8,166.69 $14,000.00 59.96%
Bonham, Holy Trinity $0.00 $314.08 $2,198.56 $2,198.56 $3,768.99 58.33%
Commerce, Epiphany $250.00 $250.00 $1,750.00 $1,750.00 $3,000.00 58.33%
Coppell, Apostles' $4,166.67 $4,166.67 $29,166.69 $29,166.69 $50,000.00 58.33%
Dallas, All Saints' $819.58 $819.58 $5,737.06 $5,737.06 $9,835.00 58.33%
Dallas, Ascension $6,432.18 $6,432.18 $45,025.26 $45,025.26 $77,186.12 58.33%
Dallas, Christ Church $2,696.24 $2,696.24 $18,873.68 $18,873.68 $32,354.93 58.33%
Dallas, Good Samaritan $208.33 $208.33 $1,458.31 $1,458.31 $2,500.00 58.33%
Dallas, Good Shepherd $11,711.61 $11,711.61 $81,981.27 $81,981.27 $140,539.27 58.33%
Dallas, Holy Cross $300.00 $150.00 $1,050.00 $1,050.00 $1,800.00 58.33%
Dallas, Incarnation $37,500.00 $37,500.00 $262,500.00 $262,500.00 $450,000.00 58.33%
Dallas, Resurrection $100.00 $100.00 $700.00 $700.00 $1,200.00 58.33%
Dallas, St. Christopher $3,853.48 $1,926.74 $13,487.18 $13,487.18 $23,120.89 58.33%
Dallas, St. James' $6,402.48 $6,402.48 $44,817.36 $44,817.36 $76,829.72 58.33%
Dallas, St. Michael $45,998.61 $45,998.61 $321,990.27 $321,990.27 $551,983.30 58.33%
Dallas, St. Paul $1,219.14 $1,219.14 $8,533.98 $8,533.98 $14,629.66 58.33%
Dallas, St. Thomas' $3,501.34 $3,501.34 $24,509.38 $24,509.38 $42,016.02 58.33%
Dallas, Transfiguration $14,583.16 $14,583.33 $102,083.38 $102,083.31 $175,000.00 58.33%
DeSoto, St. Anne's $3,405.43 $3,405.43 $23,838.01 $23,838.01 $40,865.14 58.33%
Ennis, St. Thomas' $500.00 $500.00 $3,500.00 $3,500.00 $6,000.00 58.33%
Garland, St. Barnabas' $600.00 $300.00 $2,100.00 $2,100.00 $3,600.00 58.33%
Garland, St. David $2,331.62 $1,165.81 $8,160.67 $8,160.67 $13,989.74 58.33%
Irving, Redeemer $0.00 $2,634.15 $18,439.05 $18,439.05 $31,609.80 58.33%
Irving, St. Mark's $2,119.68 $2,119.68 $14,837.76 $14,837.76 $25,436.12 58.33%
Irving, St. Mary's $1,428.08 $1,428.08 $9,996.56 $9,996.56 $17,136.91 58.33%
Kaufman, Our Merciful S $403.76 $403.76 $2,826.32 $2,826.32 $4,845.11 58.33%
Kemp, St. James $515.11 $515.12 $3,605.77 $3,605.84 $6,181.38 58.33%
Lancaster, St. Martin $188.10 $188.10 $1,316.70 $1,316.70 $2,257.22 58.33%
McKinney, St. Andrews $1,500.00 $1,500.00 $10,500.00 $10,500.00 $18,000.00 58.33%
Mineola, St. Dunstan's $1,496.81 $1,496.81 $10,477.67 $10,477.67 $17,961.76 58.33%
Northeast Texas, Trinity $1,181.16 $590.58 $4,134.06 $4,134.06 $7,087.01 58.33%
Plano, Holy Nativity $3,333.33 $3,333.33 $23,333.31 $23,333.31 $40,000.00 58.33%
Rockwall, Holy Trinity $6,080.12 $3,040.06 $21,280.42 $21,280.42 $36,480.69 58.33%
Sherman, St. Stephen's $2,003.62 $2,003.62 $14,025.34 $14,025.34 $24,043.44 58.33%
Terrell, Good Shepherd $3,924.56 $1,962.28 $13,735.96 $13,735.96 $23,547.34 58.33%
The Colony, St. Peter's $416.68 $416.67 $2,916.69 $2,916.69 $5,000.00 58.33%
Waxahachie, St. Paul's $1,796.94 $1,796.94 $12,578.58 $12,578.58 $21,563.31 58.33%
Atlanta, All Saints' $174.94 $25.00 $174.94 $175.00 $300.00 58.31%
Dallas, St. Matthew's $0.00 $2,083.33 $14,548.66 $14,583.31 $25,000.00 58.19%
Garland, Holy Trinity $1,500.00 $1,500.00 $10,468.00 $10,500.00 $18,000.00 58.16%
Canton, St. Justin $0.00 $50.00 $300.00 $350.00 $600.00 50.00%
Cedar Hill, Good Shepher $0.00 $500.00 $3,000.00 $3,500.00 $6,000.00 50.00%
Dallas, Epiphany $100.00 $50.00 $300.00 $350.00 $600.00 50.00%
Dallas, Trinity $0.00 $1,166.67 $7,000.02 $8,166.69 $14,000.00 50.00%
Farmers Branch, St. An $0.00 $500.00 $3,000.00 $3,500.00 $6,000.00 50.00%
Frisco, St. Philip's $8,964.98 $8,964.98 $53,789.88 $62,754.86 $107,579.73 50.00%
Paris, Holy Cross $0.00 $2,083.33 $12,499.98 $14,583.31 $25,000.00 50.00%
Pittsburg, St. William Laud $667.73 $667.73 $4,006.38 $4,674.11 $8,012.71 50.00%
Dallas, St. John's $0.00 $6,000.00 $35,991.52 $42,000.00 $72,000.00 49.99%
Denton, St. Barnabas' $1,679.79 $1,982.15 $11,758.53 $13,875.05 $23,785.83 49.44%
Dallas, St. Luke's $6,892.00 $7,500.00 $38,732.60 $52,500.00 $90,000.00 43.04%
Dallas, Our Saviour $200.00 $100.00 $500.00 $700.00 $1,200.00 41.67%
Richardson, Epiphany $7,083.33 $7,083.33 $35,401.89 $49,583.31 $85,000.00 41.65%
Mesquite, Grace Church $833.33 $833.33 $4,133.31 $5,833.31 $10,000.00 41.33%
Sulphur Springs, St. Philip $682.52 $688.52 $3,264.64 $4,819.64 $8,262.29 39.51%
Lewisville, Annunciation $4,343.17 $4,166.67 $18,986.13 $29,166.69 $50,000.00 37.97%
Texarkana, St. James' $0.00 $5,088.72 $22,000.02 $35,621.04 $61,064.63 36.03%
Corsicana, St. John's $1,200.00 $2,083.33 $7,800.00 $14,583.31 $25,000.00 31.20%
Athens, St. Matthias' $50.00 $166.67 $599.95 $1,166.69 $2,000.00 30.00%
Denison, St. Luke's $2,500.00 $3,083.33 $10,000.00 $21,583.31 $37,000.00 27.03%
McKinney, Holy Family $300.00 $100.00 $300.00 $700.00 $1,200.00 25.00%
McKinney, St. Peter's $2,083.33 $5,000.00 $14,573.60 $35,000.00 $60,000.00 24.29%
Denton, St. David $0.00 $3,874.41 $10,255.50 $27,120.87 $46,492.87 22.06%
Flower Mound, St. Nichol s $2,083.33 $7,250.00 $14,583.31 $50,750.00 $87,000.00 16.76%
Dallas, St. Peter's Anglic $0.00 $50.00 $100.00 $350.00 $600.00 16.67%
Texarkana, St. Mary's $0.00 $50.00 $0.00 $350.00 $600.00 0.00%

 

Assessment Analysis       
   Current Month   Prior Month    
Parishes/Missions Current on Assessment Payments  43 62.3% 39 63.8%  
Parishes/Missions Current - 1 month in Arrears  10 14.5% 12 10.1%  
Parishes/Missions = 3 Months+ in Arrears  16 23.2% 18 26.1%  
Total  69 100.0% 69 100.0%  
12 Month Forecast of Arrearage Group    $210,419 $265,000    
Historic - 93% of Adjusted Assessments Paid        $2,690,366